Watermelon Whirl - Cambric
Order in the next [totalHours] hours %M minutes to get it between and
Description
Material: Cambric
Size | Length | Bust (Half) | Sleeves | Shoulder | Waist Relaxed |
---|---|---|---|---|---|
6-7Y | 34 | 12.5 | 15 | 11 | 11.5 |
7-8Y | 38 | 13.5 | 15.5 | 11 | 12.5 |
8-9Y | 40 | 14.5 | 16 | 11.5 | 13.5 |
9-10Y | 42 | 15.5 | 16.5 | 12 | 14 |
10-12Y | 44 | 16.5 | 17 | 12.5 | 14.5 |
12-14Y | 46 | 17 | 17.5 | 13 | 15 |
12-14Y | 48 | 17.5 | 18 | 13.5 | 15.5 |
All size are in Inches. This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Watermelon Whirl - Cambric
7Y-8Y